<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Starbird in Germany	</title>
	<atom:link href="https://plaidstallions.com/reboot/starbird-in-germany/feed/" rel="self" type="application/rss+xml" />
	<link>https://plaidstallions.com/reboot/starbird-in-germany/</link>
	<description>Reboot</description>
	<lastBuildDate>Sun, 08 Sep 2019 18:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Hugh Walter		</title>
		<link>https://plaidstallions.com/reboot/starbird-in-germany/#comment-9503</link>

		<dc:creator><![CDATA[Hugh Walter]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://plaidstallions.com/reboot/index.php/2017/03/03/starbird-in-germany/#comment-9503</guid>

					<description><![CDATA[PS - I remember this being advertised on UK telly, along with the four-trak thing (six-wheels joined with a bar, could turn over, pointy-cab?)!&lt;br /&gt;&lt;br /&gt;H]]></description>
			<content:encoded><![CDATA[<p>PS &#8211; I remember this being advertised on UK telly, along with the four-trak thing (six-wheels joined with a bar, could turn over, pointy-cab?)!</p>
<p>H</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hugh Walter		</title>
		<link>https://plaidstallions.com/reboot/starbird-in-germany/#comment-9502</link>

		<dc:creator><![CDATA[Hugh Walter]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 14:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://plaidstallions.com/reboot/index.php/2017/03/03/starbird-in-germany/#comment-9502</guid>

					<description><![CDATA[More educational than you think! I&#039;ve been trying to ID those figures for ages (there are white ones as well), even downloaded the launch platform pictures from an evilBay lot once but lost the reference in the A-Z dongles...not this time! Cheers!&lt;br /&gt;&lt;br /&gt;H]]></description>
			<content:encoded><![CDATA[<p>More educational than you think! I&#39;ve been trying to ID those figures for ages (there are white ones as well), even downloaded the launch platform pictures from an evilBay lot once but lost the reference in the A-Z dongles&#8230;not this time! Cheers!</p>
<p>H</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
